Usage Statistics for schizophrenicchelle.com

Summary Period: January 2015
Generated 01-Feb-2015 08:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 425087
Total Files 260385
Total Pages 143808
Total Visits 50938
Total KBytes 10200409
Total Unique Sites 8541
Total Unique URLs 9027
Total Unique Referrers 181
Total Unique User Agents 364
. Avg Max
Hits per Hour 571 3108
Hits per Day 13712 22203
Files per Day 8399 15274
Pages per Day 4638 7081
Sites per Day 275 941
Visits per Day 1643 2748
KBytes per Day 329045 824098
Hits by Response Code
Code 200 - OK 61.25% 260385
Code 206 - Partial Content 0.03% 141
Code 301 - Moved Permanently 0.00% 15
Code 302 - Found 28.86% 122668
Code 304 - Not Modified 5.93% 25225
Code 403 - Forbidden 2.90% 12330
Code 404 - Not Found 0.92% 3890
Code 406 - Not Acceptable 0.10% 428
Code 500 - Internal Server Error 0.00% 5

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 13478 3.17% 7966 3.06% 5153 3.58% 1750 3.44% 601 7.04% 209921 2.06%
2 15835 3.73% 10017 3.85% 5306 3.69% 1937 3.80% 762 8.92% 273591 2.68%
3 18149 4.27% 11299 4.34% 5955 4.14% 1840 3.61% 830 9.72% 633201 6.21%
4 15294 3.60% 10140 3.89% 4830 3.36% 1494 2.93% 792 9.27% 691738 6.78%
5 15637 3.68% 9772 3.75% 5432 3.78% 1733 3.40% 884 10.35% 782638 7.67%
6 14853 3.49% 8968 3.44% 4760 3.31% 1755 3.45% 901 10.55% 744473 7.30%
7 15421 3.63% 9716 3.73% 5329 3.71% 1979 3.89% 796 9.32% 742585 7.28%
8 14286 3.36% 10160 3.90% 3484 2.42% 1720 3.38% 749 8.77% 675100 6.62%
9 19366 4.56% 12051 4.63% 6638 4.62% 1815 3.56% 735 8.61% 824098 8.08%
10 18601 4.38% 12064 4.63% 5989 4.16% 2346 4.61% 803 9.40% 620227 6.08%
11 16516 3.89% 9669 3.71% 6543 4.55% 2704 5.31% 782 9.16% 323525 3.17%
12 15446 3.63% 8217 3.16% 7081 4.92% 2748 5.39% 922 10.79% 305720 3.00%
13 14176 3.33% 8544 3.28% 5422 3.77% 2747 5.39% 941 11.02% 258922 2.54%
14 10627 2.50% 5614 2.16% 4912 3.42% 2474 4.86% 851 9.96% 170447 1.67%
15 13104 3.08% 6676 2.56% 6092 4.24% 2451 4.81% 787 9.21% 203705 2.00%
16 11538 2.71% 6106 2.34% 5388 3.75% 2405 4.72% 753 8.82% 180608 1.77%
17 13982 3.29% 7197 2.76% 6535 4.54% 2304 4.52% 665 7.79% 213175 2.09%
18 13698 3.22% 7034 2.70% 5206 3.62% 2345 4.60% 728 8.52% 195390 1.92%
19 20967 4.93% 12409 4.77% 6705 4.66% 2497 4.90% 716 8.38% 269985 2.65%
20 22203 5.22% 15274 5.87% 5021 3.49% 2188 4.30% 711 8.32% 307912 3.02%
21 16542 3.89% 11067 4.25% 4116 2.86% 2092 4.11% 763 8.93% 214647 2.10%
22 17022 4.00% 11465 4.40% 3942 2.74% 1171 2.30% 569 6.66% 221446 2.17%
23 11210 2.64% 7482 2.87% 3187 2.22% 777 1.53% 336 3.93% 163129 1.60%
24 9496 2.23% 5732 2.20% 3354 2.33% 798 1.57% 339 3.97% 141605 1.39%
25 7173 1.69% 4033 1.55% 2855 1.99% 788 1.55% 318 3.72% 130252 1.28%
26 8155 1.92% 5348 2.05% 2061 1.43% 542 1.06% 375 4.39% 118909 1.17%
27 11071 2.60% 6126 2.35% 4452 3.10% 416 0.82% 293 3.43% 163233 1.60%
28 11376 2.68% 7695 2.96% 2587 1.80% 396 0.78% 292 3.42% 144359 1.42%
29 8140 1.91% 5109 1.96% 1902 1.32% 331 0.65% 274 3.21% 102056 1.00%
30 7287 1.71% 4837 1.86% 1964 1.37% 344 0.68% 259 3.03% 106396 1.04%
31 4438 1.04% 2598 1.00% 1607 1.12% 356 0.70% 241 2.82% 67415 0.66%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 583 18082 4.25% 363 11260 4.32% 208 6471 4.50% 15830 490734 4.81%
1 536 16625 3.91% 308 9557 3.67% 219 6817 4.74% 14694 455501 4.47%
2 531 16472 3.87% 309 9579 3.68% 218 6774 4.71% 14585 452144 4.43%
3 465 14436 3.40% 264 8201 3.15% 193 6001 4.17% 12884 399389 3.92%
4 455 14106 3.32% 258 8021 3.08% 187 5804 4.04% 12806 396982 3.89%
5 461 14321 3.37% 266 8258 3.17% 188 5847 4.07% 12427 385244 3.78%
6 440 13646 3.21% 265 8221 3.16% 168 5221 3.63% 11916 369382 3.62%
7 415 12890 3.03% 259 8031 3.08% 150 4666 3.24% 11033 342009 3.35%
8 440 13658 3.21% 252 7840 3.01% 183 5680 3.95% 11307 350505 3.44%
9 452 14040 3.30% 278 8635 3.32% 166 5154 3.58% 12454 386062 3.78%
10 457 14185 3.34% 275 8549 3.28% 172 5349 3.72% 10970 340075 3.33%
11 519 16118 3.79% 328 10170 3.91% 175 5433 3.78% 12895 399742 3.92%
12 572 17748 4.18% 360 11183 4.29% 182 5652 3.93% 12044 373365 3.66%
13 524 16257 3.82% 318 9859 3.79% 183 5700 3.96% 12727 394530 3.87%
14 598 18559 4.37% 379 11766 4.52% 187 5813 4.04% 12257 379976 3.73%
15 674 20898 4.92% 448 13891 5.33% 172 5343 3.72% 13760 426563 4.18%
16 680 21097 4.96% 457 14167 5.44% 183 5682 3.95% 13617 422140 4.14%
17 595 18473 4.35% 367 11392 4.38% 192 5964 4.15% 12271 380398 3.73%
18 636 19744 4.64% 373 11583 4.45% 212 6601 4.59% 14704 455815 4.47%
19 760 23583 5.55% 465 14441 5.55% 231 7181 4.99% 16332 506290 4.96%
20 774 24015 5.65% 508 15757 6.05% 215 6693 4.65% 18560 575347 5.64%
21 670 20776 4.89% 405 12584 4.83% 201 6239 4.34% 15421 478048 4.69%
22 745 23120 5.44% 458 14212 5.46% 228 7081 4.92% 17619 546182 5.35%
23 717 22238 5.23% 426 13228 5.08% 214 6642 4.62% 15935 493984 4.84%

Top 30 of 9027 Total URLs
# Hits KBytes URL
1 126278 29.71% 3800764 37.26% /SchizophrenicChelle/
2 21825 5.13% 952870 9.34% /SchizophrenicChelle/categories.php
3 21206 4.99% 3865526 37.90% /SchizophrenicChelle/details.php
4 3269 0.77% 70449 0.69% /SchizophrenicChelle/postcards.php
5 2389 0.56% 54504 0.53% /SchizophrenicChelle/download.php
6 1922 0.45% 21451 0.21% /SchizophrenicChelle/templates/eDesigns009/images/header_logo.jpg
7 1647 0.39% 462 0.00% /SchizophrenicChelle/templates/eDesigns009/images/bullet.gif
8 1617 0.38% 21003 0.21% /SchizophrenicChelle/member.php
9 1530 0.36% 3115 0.03% /SchizophrenicChelle/templates/eDesigns009/style.css
10 1494 0.35% 72788 0.71% /SchizophrenicChelle/templates/eDesigns009/images/mainimage.jpg
11 1390 0.33% 22 0.00% /SchizophrenicChelle/templates/eDesigns009/images/spacer.gif
12 1342 0.32% 6470 0.06% /SchizophrenicChelle/admin/
13 1085 0.26% 10964 0.11% /SchizophrenicChelle/admin/checkimages.php
14 1034 0.24% 8349 0.08% /us.gif
15 1030 0.24% 365 0.00% /SchizophrenicChelle/templates/eDesigns009/images/download.gif
16 944 0.22% 350 0.00% /SchizophrenicChelle/templates/eDesigns009/images_english/lightbox_no.gif
17 839 0.20% 3108 0.03% /favicon.ico
18 748 0.18% 23100 0.23% /SchizophrenicChelle/search.php
19 732 0.17% 426 0.00% /SchizophrenicChelle/templates/eDesigns009/images/headbg.jpg
20 731 0.17% 426 0.00% /SchizophrenicChelle/templates/eDesigns009/images/tabbg.jpg
21 729 0.17% 397 0.00% /SchizophrenicChelle/templates/eDesigns009/images/tbot.jpg
22 660 0.16% 6805 0.07% /SchizophrenicChelle/admin/images.php
23 491 0.12% 6728 0.07% /SchizophrenicChelle/register.php
24 488 0.11% 10650 0.10% /SchizophrenicChelle/admin/categories.php
25 485 0.11% 353 0.00% /SchizophrenicChelle/templates/eDesigns009/images/download_off.gif
26 377 0.09% 282 0.00% /SchizophrenicChelle/templates/eDesigns009/images/upload.gif
27 350 0.08% 194 0.00% /
28 321 0.08% 13694 0.13% /SchizophrenicChelle/top.php
29 250 0.06% 3349 0.03% /SchizophrenicChelle/login.php
30 246 0.06% 239 0.00% /SchizophrenicChelle/templates/eDesigns009/images/upload_off.gif

Top 10 of 9027 Total URLs By KBytes
# Hits KBytes URL
1 21206 4.99% 3865526 37.90% /SchizophrenicChelle/details.php
2 126278 29.71% 3800764 37.26% /SchizophrenicChelle/
3 21825 5.13% 952870 9.34% /SchizophrenicChelle/categories.php
4 1494 0.35% 72788 0.71% /SchizophrenicChelle/templates/eDesigns009/images/mainimage.jpg
5 3269 0.77% 70449 0.69% /SchizophrenicChelle/postcards.php
6 2389 0.56% 54504 0.53% /SchizophrenicChelle/download.php
7 1 0.00% 45710 0.45% /chellesmusicbox/clarity.wav
8 748 0.18% 23100 0.23% /SchizophrenicChelle/search.php
9 1922 0.45% 21451 0.21% /SchizophrenicChelle/templates/eDesigns009/images/header_logo.jpg
10 1617 0.38% 21003 0.21% /SchizophrenicChelle/member.php

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 126278 29.71% 49958 98.91% /SchizophrenicChelle/
2 350 0.08% 290 0.57% /
3 75 0.02% 63 0.12% /chellesmusicbox/
4 41 0.01% 27 0.05% /IsaacsMusic/
5 38 0.01% 25 0.05% /musicbox/
6 16 0.00% 11 0.02% /chellesmusicbox/DarkroseMusicPages.html
7 1342 0.32% 8 0.02% /SchizophrenicChelle/admin/
8 11 0.00% 5 0.01% /IsaacsMusic/cgi-bin/
9 8 0.00% 5 0.01% /chellesmusicbox/TurnThePage.html
10 9 0.00% 4 0.01% /chellesmusicbox/Happy8thBirthdayMacayle.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 126278 29.71% 48646 98.83% /SchizophrenicChelle/
2 350 0.08% 288 0.59% /
3 75 0.02% 60 0.12% /chellesmusicbox/
4 1342 0.32% 32 0.07% /SchizophrenicChelle/admin/
5 41 0.01% 29 0.06% /IsaacsMusic/
6 38 0.01% 24 0.05% /musicbox/
7 16 0.00% 11 0.02% /chellesmusicbox/DarkroseMusicPages.html
8 11 0.00% 7 0.01% /IsaacsMusic/cgi-bin/
9 11 0.00% 4 0.01% /IsaacsMusic/HappyBirthdayArianna.html
10 11 0.00% 4 0.01% /IsaacsMusic/Iridescent.html

Top 30 of 8541 Total Sites
# Hits Files KBytes Visits Hostname
1 36473 8.58% 19953 7.66% 324749 3.18% 231 0.45% cpe-024-168-213-160.sc.res.rr.com
2 11515 2.71% 3905 1.50% 215518 2.11% 44 0.09% 76.164.234.170
3 8457 1.99% 2880 1.11% 173342 1.70% 91 0.18% host25.hyperange.com
4 6341 1.49% 5214 2.00% 74393 0.73% 100 0.20% adsl-99-189-243-153.dsl.ipltin.sbcglobal.net
5 5776 1.36% 2889 1.11% 82492 0.81% 6 0.01% 92.222.69.7
6 5144 1.21% 3238 1.24% 59081 0.58% 90 0.18% pool-96-249-56-96.syrcny.east.verizon.net
7 5032 1.18% 3639 1.40% 57659 0.57% 47 0.09% 173-19-188-205.client.mchsi.com
8 4206 0.99% 2103 0.81% 57660 0.57% 1 0.00% 96.112.58.59.broad.pt.fj.dynamic.163data.com.cn
9 4082 0.96% 3605 1.38% 125188 1.23% 255 0.50% 119.125.233.50
10 3932 0.92% 1964 0.75% 58145 0.57% 9 0.02% 110.89.27.116
11 3921 0.92% 2097 0.81% 61031 0.60% 127 0.25% host5-81-85-59.range5-81.btcentralplus.com
12 3859 0.91% 2154 0.83% 171596 1.68% 354 0.69% dynamic.vdc.vn
13 3454 0.81% 1944 0.75% 162004 1.59% 349 0.69% 60.161.145.243
14 3324 0.78% 1657 0.64% 49055 0.48% 1 0.00% 182.211.159.27.broad.pt.fj.dynamic.163data.com.cn
15 3305 0.78% 1634 0.63% 48371 0.47% 6 0.01% 216.206.159.27.broad.xm.fj.dynamic.163data.com.cn
16 3252 0.77% 3169 1.22% 51610 0.51% 40 0.08% 65-255-66-231.dyn.hsi.pldi.net
17 2969 0.70% 2965 1.14% 39549 0.39% 6 0.01% 142-165-94-7.regn.hsdb.sasknet.sk.ca
18 2881 0.68% 960 0.37% 46707 0.46% 14 0.03% 62-210-91-17.rev.poneytelecom.eu
19 2715 0.64% 2580 0.99% 35638 0.35% 13 0.03% 174-134-71-50.res.bhn.net
20 2646 0.62% 1283 0.49% 35356 0.35% 3 0.01% 171.53.89.110.broad.pt.fj.dynamic.163data.com.cn
21 2603 0.61% 1367 0.52% 44775 0.44% 199 0.39% host.colocrossing.com
22 2579 0.61% 2242 0.86% 28979 0.28% 30 0.06% 182.239.95.136.hk.chinamobile.com
23 2543 0.60% 1254 0.48% 37127 0.36% 24 0.05% 217.248.26.117.broad.pt.fj.dynamic.163data.com.cn
24 2520 0.59% 1260 0.48% 38876 0.38% 1 0.00% 146.212.26.117.broad.pt.fj.dynamic.163data.com.cn
25 2468 0.58% 1020 0.39% 160081 1.57% 56 0.11% 72-46-135.static.versaweb.net
26 2425 0.57% 2267 0.87% 37934 0.37% 8 0.02% 24-236-198-159.dhcp.aldl.mi.charter.com
27 2329 0.55% 2317 0.89% 42294 0.41% 4 0.01% c110-22-98-151.lowrp4.vic.optusnet.com.au
28 2187 0.51% 1053 0.40% 29082 0.29% 3 0.01% 38.52.89.110.broad.pt.fj.dynamic.163data.com.cn
29 2162 0.51% 1151 0.44% 71343 0.70% 291 0.57% hn.ly.kd.adsl
30 2115 0.50% 1057 0.41% 32576 0.32% 2 0.00% 139.177.86.110.broad.pt.fj.dynamic.163data.com.cn

Top 10 of 8541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36473 8.58% 19953 7.66% 324749 3.18% 231 0.45% cpe-024-168-213-160.sc.res.rr.com
2 11515 2.71% 3905 1.50% 215518 2.11% 44 0.09% 76.164.234.170
3 8457 1.99% 2880 1.11% 173342 1.70% 91 0.18% host25.hyperange.com
4 3859 0.91% 2154 0.83% 171596 1.68% 354 0.69% dynamic.vdc.vn
5 1291 0.30% 645 0.25% 163385 1.60% 32 0.06% 68.64.172.234
6 3454 0.81% 1944 0.75% 162004 1.59% 349 0.69% 60.161.145.243
7 2468 0.58% 1020 0.39% 160081 1.57% 56 0.11% 72-46-135.static.versaweb.net
8 4082 0.96% 3605 1.38% 125188 1.23% 255 0.50% 119.125.233.50
9 1278 0.30% 797 0.31% 99657 0.98% 211 0.41% 113.201.61.11
10 1980 0.47% 1114 0.43% 91492 0.90% 352 0.69% hn.kd.ny.adsl

Top 181 of 181 Total Referrers
# Hits Referrer
1 216973 51.04% - (Direct Request)
2 71040 16.71% http://schizophrenicchelle.com/SchizophrenicChelle/categories.php
3 51237 12.05% http://www.schizophrenicchelle.com/
4 31215 7.34% http://schizophrenicchelle.com/SchizophrenicChelle/index.php
5 12699 2.99% http://www.schizophrenicchelle.com/SchizophrenicChelle/index.php
6 9997 2.35% http://www.schizophrenicchelle.com/SchizophrenicChelle/details.php
7 8956 2.11% http://schizophrenicchelle.com/SchizophrenicChelle/details.php
8 5574 1.31% http://schizophrenicchelle.com/
9 2658 0.63% http://schizophrenicchelle.com/SchizophrenicChelle/member.php
10 2550 0.60% http://schizophrenicchelle.com/SchizophrenicChelle/
11 2200 0.52% http://schizophrenicchelle.com/SchizophrenicChelle/postcards.php
12 1670 0.39% http://schizophrenicchelle.com/SchizophrenicChelle/admin/index.php
13 1376 0.32% http://schizophrenicchelle.com/SchizophrenicChelle/search.php
14 1066 0.25% http://schizophrenicchelle.com/SchizophrenicChelle/admin/checkimages.php
15 1058 0.25% http://schizophrenicchelle.com/SchizophrenicChelle/admin/images.php
16 900 0.21% http://schizophrenicchelle.com/SchizophrenicChelle/templates/eDesigns009/style.css
17 729 0.17% http://www.schizophrenicchelle.com/SchizophrenicChelle/categories.php
18 686 0.16% http://schizophrenicchelle.com/SchizophrenicChelle/admin/categories.php
19 361 0.08% http://www.schizophrenicchelle.com/schizophrenicchelle/
20 320 0.08% http://schizophrenicchelle.com/SchizophrenicChelle/register.php
21 155 0.04% http://schizophrenicchelle.com/SchizophrenicChelle/admin/users.php
22 145 0.03% http://schizophrenicchelle.com/SchizophrenicChelle/lightbox.php
23 130 0.03% http://members.vpchat.com/Chelle._/
24 102 0.02% http://www.schizophrenicchelle.com/chellesmusicbox/
25 98 0.02% http://www.schizophrenicchelle.com/SchizophrenicChelle/postcards.php
26 96 0.02% http://schizophrenicchelle.com/SchizophrenicChelle/login.php
27 93 0.02% http://schizophrenicchelle.com/schizophrenicchelle/
28 92 0.02% http://schizophrenicchelle.com/register.php
29 84 0.02% http://schizophrenicchelle.com
30 72 0.02% http://schizophrenicchelle.com/SchizophrenicChelle/admin/home.php
31 55 0.01% http://schizophrenicchelle.com/SchizophrenicChelle/admin/progress.php
32 49 0.01% http://www.schizophrenicchelle.com
33 48 0.01% http://theoptipix.com/index.php
34 45 0.01% http://schizophrenicchelle.com/SchizophrenicChelle/admin/templates.php
35 43 0.01% http://www.schizophrenicchelle.com/SchizophrenicChelle/
36 41 0.01% http://www.schizophrenicchelle.com/SchizophrenicChelle/top.php
37 29 0.01% http://famousinkz.sexaliciouz.com/inkz/index.php
38 28 0.01% http://schizophrenicchelle.com/details.php
39 27 0.01% http://enraptureddesignz.com/MesmerizingInks/index.php
40 26 0.01% http://schizophrenicchelle.com/schizophrenicchelle/index.php
41 23 0.01% http://www.toxxicaddiction.com/paintz/index.php
42 14 0.00% http://www.schizophrenicchelle.com/schizophrenicchelle/details.php
43 13 0.00% http://uniquelyuspaintsandradio.ca/4images/index.php
44 13 0.00% http://www.schizophrenicchelle.com/IsaacsMusic/
45 12 0.00% http://www.toxxicaddiction.com/paintz/categories.php
46 10 0.00% http://kandiland.info/gumdrop/index.php
47 10 0.00% http://www.schizophrenicchelle.com/robots.txt
48 8 0.00% http://kandiland.info/gumdrop/categories.php
49 7 0.00% http://arrowspaints.com/epaints/
50 7 0.00% http://jakesplace.arrowspaints.com/index.php
51 7 0.00% http://www.alazae.net/avs/4images/categories.php
52 6 0.00% http://arrowspaints.com/epaints/index.php
53 6 0.00% http://www.paschernikeairmax90magasin.fr
54 6 0.00% http://www.schizophrenicchelle.com/SchizophrenicChelle/register.php
55 6 0.00% http://www.schizophrenicchelle.com/register.php
56 5 0.00% http://arrowspaints.com/epaints/categories.php
57 5 0.00% http://domainsigma.com/whois/schizophrenicchelle.com
58 5 0.00% http://google.com/
59 5 0.00% http://radio.theblackcell.com/Avs/index.php
60 5 0.00% http://schizophrenicchelle.com/SchizophrenicChelle/admin/email.php
61 5 0.00% http://theoptipix.com/categories.php
62 5 0.00% http://vwear.net/avs/index.php
63 5 0.00% https://www.google.com/
64 4 0.00% http://enraptureddesignz.com/CaptivatingPixels/index.php
65 4 0.00% http://kandiland.info/gumdrop/
66 4 0.00% http://tim64.com/extremecolor/index.php
67 4 0.00% http://www.alazae.net/avs/4images/index.php
68 4 0.00% http://www.google.com/url
69 4 0.00% https://www.google.co.uk/
70 3 0.00% http://famousinkz.sexaliciouz.com/inkz/categories.php
71 3 0.00% http://jakesplace.arrowspaints.com/
72 3 0.00% http://schizophrenicchelle.com/SchizophrenicChelle/admin/comments.php
73 3 0.00% http://untolddesires.com/4images/index.php
74 3 0.00% http://whois.domaintools.com/schizophrenicchelle.com
75 3 0.00% http://www.kandiland.info/gumdrop/index.php
76 3 0.00% http://www.mkbagscheapsale.com
77 3 0.00% http://www.schizophrenicchelle.com/SchizophrenicChelle/templates/eDesigns009/style.css
78 3 0.00% http://www.xsirfire2x-n-xlilone2xcreationz.com/DabbleD0Ya/login.php
79 2 0.00% http://bluerobot.info/info/pragofokyvygunyta
80 2 0.00% http://enraptureddesignz.com/CaptivatingPixels/categories.php
81 2 0.00% http://enraptureddesignz.com/MesmerizingInks/categories.php
82 2 0.00% http://flawlesspaints.sscp.tk/login.php
83 2 0.00% http://gail70.com/flawlesspaints/index.php
84 2 0.00% http://jakesplace.arrowspaints.com/categories.php
85 2 0.00% http://schizophrenicchelle.com/index.php
86 2 0.00% http://schizophrenicchelle.com/robots.txt
87 2 0.00% http://tim64.com/extremecolor/categories.php
88 2 0.00% http://vpsupplies.iezombie.net/index.php
89 2 0.00% http://vpsupplies.iezombie.net/link.html
90 2 0.00% http://web.mail.comcast.net/zimbra/mail
91 2 0.00% http://www.alazae.net/avs/4images/register.php
92 2 0.00% http://www.bdbrandprotect.com
93 2 0.00% http://www.constant-fix.net/shop/index.php
94 2 0.00% http://www.google.com/search
95 2 0.00% http://www.kandiland.info/gumdrop/
96 2 0.00% http://www.schizophrenicchelle.com/IsaacsMusic/IsaacsMusic.html
97 2 0.00% http://www.schizophrenicchelle.com/SchizophrenicChelle/search.php
98 2 0.00% http://www.sexaliciouz.com/inkedup/index.php
99 2 0.00% http://www.xsirfire2x-n-xlilone2xcreationz.com/DabbleD0Ya/index.php
100 2 0.00% https://www.sunzu.com/
101 1 0.00% ()
102 1 0.00% SCHIZOPHRENICCHELLE.COM
103 1 0.00% bing.com
104 1 0.00% http://americanwarri0rgamm0n.net/
105 1 0.00% http://anwelcom.ru/
106 1 0.00% http://aquarept.ru/
107 1 0.00% http://autobus-serp.ru/perevozka-detey
108 1 0.00% http://barnaul.org/gorod/infaces/zemlyaki/index.php
109 1 0.00% http://capper-bet.ru/statistika-prognozov-na-futbol-oktyabr-2014
110 1 0.00% http://carfleetrentals.com/prokat-auto-v-miami/
111 1 0.00% http://constant-fix.net/shop/categories.php
112 1 0.00% http://enraptureddesignz.com/MesmerizingInks/details.php
113 1 0.00% http://flawlesspaints.sexaliciouz.com/paints/index.php
114 1 0.00% http://flawlesspaints.sscp.tk/index.php
115 1 0.00% http://forum.mamaabakana.ru/viewforum.php
116 1 0.00% http://gail70.com/flawlesspaints/
117 1 0.00% http://gastudio.net/kalendari
118 1 0.00% http://giftmecard.com/ru/16-facebook
119 1 0.00% http://infamousdesignz.sexaliciouz.com/designz/
120 1 0.00% http://jakesplace.arrowspaints.com//index.php
121 1 0.00% http://jakesplace.arrowspaints.com/details.php
122 1 0.00% http://jakesplace.arrowspaints.com/search.php
123 1 0.00% http://kandiland.info/gumdrop/details.php
124 1 0.00% http://kandiland.info/gumdrop/register.php/
125 1 0.00% http://ledpolice.ru
126 1 0.00% http://locked-n-loaded-radio.info/E-Paintz/index.php
127 1 0.00% http://milden.ru/tovary-dlja-doma/uvlazhniteli-vozduha/
128 1 0.00% http://mmoguider.ru/
129 1 0.00% http://mskrealty24.com/
130 1 0.00% http://netmarkt.ru/shop/kukhonnaya-tekhnika
131 1 0.00% http://otek.tarusa.ru/ekskursii
132 1 0.00% http://profited.ru/
133 1 0.00% http://psoops.ru/
134 1 0.00% http://psr.hateful.us/
135 1 0.00% http://radio.theblackcell.com/Avs/
136 1 0.00% http://schizophrenicchelle.com/admin/
137 1 0.00% http://schizophrenicchelle.com/blog
138 1 0.00% http://schizophrenicchelle.com/drupal
139 1 0.00% http://schizophrenicchelle.com/favicon.ico
140 1 0.00% http://schizophrenicchelle.com/fckeditor/editor/filemanager/browser/default/connectors/test.html
141 1 0.00% http://schizophrenicchelle.com/joomla
142 1 0.00% http://schizophrenicchelle.com/schizophrenicchelle/details.php
143 1 0.00% http://schizophrenicchelle.com/schizophrenicchelle/postcards.php
144 1 0.00% http://schizophrenicchelle.com/schizophrenicchelle/search.php
145 1 0.00% http://schizophrenicchelle.com/wordpress
146 1 0.00% http://schizophrenicchelle.com/wp
147 1 0.00% http://sexlib.org/
148 1 0.00% http://stuffgate.com/schizophrenicchelle.com
149 1 0.00% http://tim64.com/extremecolor/lightbox.php
150 1 0.00% http://uniquelyuspaintsandradio.ca/4images/categories.php
151 1 0.00% http://vorotila.ru/Item36055/MercedesBenz-G65-AMG-Novyy-Gelendvagen
152 1 0.00% http://vulkanfan.com/igrovoj-avtomat-rybalka-big-catch.html
153 1 0.00% http://vyrubka-derevev.ru/obrezka-derevev
154 1 0.00% http://wawremont.kz/
155 1 0.00% http://www.433175.ru/index.php
156 1 0.00% http://www.alazae.net/avs/4images/
157 1 0.00% http://www.australia-cosmetics.com/
158 1 0.00% http://www.bests-service.com/
159 1 0.00% http://www.cheapmichaelkorsusa.com
160 1 0.00% http://www.constant-fix.net/shop/categories.php
161 1 0.00% http://www.fashionjobs.in/louboutin-sale/christian-louboutin-christian-louboutin-lady-peep-toe-sale44.html
162 1 0.00% http://www.genealogi.se/e-viagra-var-kopa-sv
163 1 0.00% http://www.google.co.in/blank.html
164 1 0.00% http://www.kamorel.com/
165 1 0.00% http://www.kandiland.info/gumdrop/categories.php
166 1 0.00% http://www.levitraacheter.com/
167 1 0.00% http://www.lolhome.ru/
168 1 0.00% http://www.michaelkorspursesale.com
169 1 0.00% http://www.mizmk.ru/zmk/metallokonstrukcii/_konsoli_podkranovue/
170 1 0.00% http://www.mkbagscheapoutlet.com
171 1 0.00% http://www.mkhandbagsoutletcheap.com
172 1 0.00% http://www.mos-umis.ru/kokarda.html
173 1 0.00% http://www.mp3s.pl/mp3/One_Direction/Little_Things_-_Www.songslover/12621667
174 1 0.00% http://www.newbalancefactoryoutlet.biz
175 1 0.00% http://www.nttzm.ru/nttzm/pipe/view/_t_/id
176 1 0.00% http://www.toxxicaddiction.com/paintz/details.php
177 1 0.00% http://www.tran-express.ru/perevod-dokumentov/patentnye-dokumenty
178 1 0.00% http://www.web-city.net/
179 1 0.00% http://www.yandex.ru/
180 1 0.00% https://pokeram.com/ru/vo-chto-luchshe-investirovat-dengi
181 1 0.00% https://wordpress.org/plugins/security-by-supsystic/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% schizophrenicchelle.com

Top 15 of 364 Total User Agents
# Hits User Agent
1 106644 25.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 18032 4.24% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 17345 4.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 17104 4.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )
5 17049 4.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.
6 17048 4.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 17024 4.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.
8 16696 3.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
9 10996 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 9024 2.12% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
