Usage Statistics for schizophrenicchelle.com

Summary Period: March 2015
Generated 01-Apr-2015 18:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 170535
Total Files 130043
Total Pages 27694
Total Visits 7060
Total KBytes 2262592
Total Unique Sites 7100
Total Unique URLs 8236
Total Unique Referrers 758
Total Unique User Agents 2051
. Avg Max
Hits per Hour 229 2333
Hits per Day 5501 14307
Files per Day 4194 11736
Pages per Day 893 1972
Sites per Day 229 838
Visits per Day 227 316
KBytes per Day 72987 174663
Hits by Response Code
Code 200 - OK 76.26% 130043
Code 206 - Partial Content 0.02% 29
Code 301 - Moved Permanently 0.01% 20
Code 302 - Found 6.87% 11724
Code 304 - Not Modified 7.87% 13426
Code 403 - Forbidden 2.26% 3855
Code 404 - Not Found 6.29% 10726
Code 405 - Method Not Allowed 0.00% 2
Code 406 - Not Acceptable 0.40% 677
Code 500 - Internal Server Error 0.02% 33

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 6316 3.70% 5126 3.94% 743 2.68% 316 4.48% 265 3.73% 107690 4.76%
2 9185 5.39% 7040 5.41% 1972 7.12% 316 4.48% 307 4.32% 155843 6.89%
3 4757 2.79% 3484 2.68% 819 2.96% 244 3.46% 274 3.86% 88276 3.90%
4 8404 4.93% 6766 5.20% 612 2.21% 264 3.74% 272 3.83% 103237 4.56%
5 4906 2.88% 3578 2.75% 901 3.25% 306 4.33% 268 3.77% 70002 3.09%
6 4333 2.54% 3281 2.52% 699 2.52% 284 4.02% 276 3.89% 91859 4.06%
7 6511 3.82% 5150 3.96% 998 3.60% 261 3.70% 266 3.75% 129550 5.73%
8 2537 1.49% 2006 1.54% 404 1.46% 207 2.93% 230 3.24% 41752 1.85%
9 2341 1.37% 1575 1.21% 456 1.65% 225 3.19% 241 3.39% 50885 2.25%
10 2387 1.40% 1820 1.40% 443 1.60% 197 2.79% 218 3.07% 39357 1.74%
11 2472 1.45% 1758 1.35% 437 1.58% 197 2.79% 244 3.44% 59690 2.64%
12 4929 2.89% 3579 2.75% 871 3.15% 215 3.05% 450 6.34% 50279 2.22%
13 5322 3.12% 3532 2.72% 756 2.73% 217 3.07% 403 5.68% 53092 2.35%
14 4508 2.64% 3073 2.36% 749 2.70% 235 3.33% 384 5.41% 44774 1.98%
15 4309 2.53% 3036 2.33% 723 2.61% 211 2.99% 473 6.66% 49938 2.21%
16 5116 3.00% 4136 3.18% 551 1.99% 164 2.32% 532 7.49% 48429 2.14%
17 6479 3.80% 5147 3.96% 828 2.99% 187 2.65% 531 7.48% 61942 2.74%
18 5395 3.16% 4385 3.37% 788 2.85% 203 2.88% 522 7.35% 55712 2.46%
19 6196 3.63% 4990 3.84% 913 3.30% 187 2.65% 554 7.80% 72777 3.22%
20 10150 5.95% 7708 5.93% 1069 3.86% 203 2.88% 526 7.41% 113579 5.02%
21 14307 8.39% 11736 9.02% 1714 6.19% 234 3.31% 838 11.80% 174663 7.72%
22 7470 4.38% 6126 4.71% 888 3.21% 202 2.86% 501 7.06% 55967 2.47%
23 6706 3.93% 5232 4.02% 1065 3.85% 280 3.97% 605 8.52% 72521 3.21%
24 4207 2.47% 2927 2.25% 1061 3.83% 255 3.61% 554 7.80% 48742 2.15%
25 4039 2.37% 3003 2.31% 803 2.90% 222 3.14% 575 8.10% 44449 1.96%
26 6642 3.89% 4647 3.57% 1910 6.90% 246 3.48% 508 7.15% 91344 4.04%
27 5103 2.99% 3174 2.44% 1893 6.84% 223 3.16% 485 6.83% 70441 3.11%
28 4884 2.86% 3664 2.82% 1186 4.28% 226 3.20% 389 5.48% 85941 3.80%
29 2599 1.52% 2002 1.54% 450 1.62% 224 3.17% 435 6.13% 38004 1.68%
30 3451 2.02% 2710 2.08% 497 1.79% 186 2.63% 426 6.00% 42925 1.90%
31 4574 2.68% 3652 2.81% 495 1.79% 160 2.27% 525 7.39% 48931 2.16%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 156 4861 2.85% 115 3593 2.76% 28 887 3.20% 1954 60568 2.68%
1 158 4906 2.88% 119 3701 2.85% 31 974 3.52% 1954 60581 2.68%
2 199 6187 3.63% 147 4584 3.52% 37 1173 4.24% 2519 78093 3.45%
3 151 4702 2.76% 107 3326 2.56% 32 1013 3.66% 1724 53439 2.36%
4 207 6432 3.77% 156 4858 3.74% 37 1149 4.15% 2393 74174 3.28%
5 199 6181 3.62% 145 4511 3.47% 41 1292 4.67% 2334 72362 3.20%
6 202 6274 3.68% 162 5045 3.88% 31 963 3.48% 2520 78127 3.45%
7 181 5639 3.31% 143 4449 3.42% 26 813 2.94% 2085 64632 2.86%
8 169 5247 3.08% 126 3920 3.01% 32 1005 3.63% 1863 57748 2.55%
9 226 7017 4.11% 180 5603 4.31% 27 847 3.06% 2618 81151 3.59%
10 178 5538 3.25% 137 4272 3.29% 26 806 2.91% 2740 84944 3.75%
11 225 6977 4.09% 175 5454 4.19% 31 990 3.57% 3464 107388 4.75%
12 242 7520 4.41% 183 5691 4.38% 31 970 3.50% 2775 86016 3.80%
13 174 5420 3.18% 127 3956 3.04% 25 801 2.89% 2002 62073 2.74%
14 292 9065 5.32% 235 7295 5.61% 34 1055 3.81% 4425 137173 6.06%
15 229 7112 4.17% 182 5667 4.36% 32 1004 3.63% 3697 114618 5.07%
16 252 7814 4.58% 177 5490 4.22% 56 1742 6.29% 2928 90775 4.01%
17 317 9856 5.78% 259 8036 6.18% 41 1298 4.69% 4777 148101 6.55%
18 327 10142 5.95% 265 8238 6.33% 43 1339 4.83% 5713 177109 7.83%
19 334 10366 6.08% 239 7431 5.71% 65 2035 7.35% 3955 122600 5.42%
20 330 10250 6.01% 230 7142 5.49% 71 2223 8.03% 3878 120208 5.31%
21 266 8273 4.85% 192 5974 4.59% 39 1220 4.41% 4089 126772 5.60%
22 261 8094 4.75% 207 6430 4.94% 36 1132 4.09% 3614 112021 4.95%
23 214 6662 3.91% 173 5377 4.13% 31 963 3.48% 2965 91919 4.06%

Top 30 of 8236 Total URLs
# Hits KBytes URL
1 37938 22.25% 107697 4.76% /SchizophrenicChelle/includes/y8zwcwbm.php
2 15757 9.24% 500569 22.12% /SchizophrenicChelle/
3 12265 7.19% 226216 10.00% /SchizophrenicChelle/details.php
4 5091 2.99% 207767 9.18% /SchizophrenicChelle/categories.php
5 3228 1.89% 74694 3.30% /SchizophrenicChelle/postcards.php
6 1436 0.84% 3226 0.14% /SchizophrenicChelle/templates/eDesigns009/style.css
7 1344 0.79% 17328 0.77% /SchizophrenicChelle/templates/eDesigns009/images/header_logo.jpg
8 1258 0.74% 305 0.01% /SchizophrenicChelle/templates/eDesigns009/images/bullet.gif
9 1231 0.72% 64945 2.87% /SchizophrenicChelle/templates/eDesigns009/images/mainimage.jpg
10 969 0.57% 18 0.00% /SchizophrenicChelle/templates/eDesigns009/images/spacer.gif
11 838 0.49% 45324 2.00% /SchizophrenicChelle/download.php
12 824 0.48% 3985 0.18% /SchizophrenicChelle/admin/
13 776 0.46% 10181 0.45% /SchizophrenicChelle/member.php
14 664 0.39% 5374 0.24% /us.gif
15 644 0.38% 236 0.01% /SchizophrenicChelle/templates/eDesigns009/images_english/lightbox_no.gif
16 560 0.33% 238 0.01% /SchizophrenicChelle/templates/eDesigns009/images/download.gif
17 550 0.32% 362 0.02% /SchizophrenicChelle/templates/eDesigns009/images/tabbg.jpg
18 549 0.32% 364 0.02% /SchizophrenicChelle/templates/eDesigns009/images/headbg.jpg
19 549 0.32% 338 0.01% /SchizophrenicChelle/templates/eDesigns009/images/tbot.jpg
20 546 0.32% 4452 0.20% /SchizophrenicChelle/login.php
21 543 0.32% 20674 0.91% /SchizophrenicChelle/search.php
22 521 0.31% 300 0.01% /SchizophrenicChelle/templates/eDesigns009/images/download_off.gif
23 495 0.29% 1613 0.07% /favicon.ico
24 422 0.25% 5037 0.22% /SchizophrenicChelle/admin/images.php
25 385 0.23% 5360 0.24% /SchizophrenicChelle/register.php
26 359 0.21% 197 0.01% /
27 319 0.19% 5914 0.26% /SchizophrenicChelle/details.php/trackback/
28 293 0.17% 1953 0.09% /SchizophrenicChelle/data/thumbnails/13/mahbyalisha2281501.gif
29 260 0.15% 253 0.01% /SchizophrenicChelle/templates/eDesigns009/images/upload_off.gif
30 255 0.15% 5150 0.23% /SchizophrenicChelle/admin/categories.php

Top 10 of 8236 Total URLs By KBytes
# Hits KBytes URL
1 15757 9.24% 500569 22.12% /SchizophrenicChelle/
2 12265 7.19% 226216 10.00% /SchizophrenicChelle/details.php
3 5091 2.99% 207767 9.18% /SchizophrenicChelle/categories.php
4 37938 22.25% 107697 4.76% /SchizophrenicChelle/includes/y8zwcwbm.php
5 3228 1.89% 74694 3.30% /SchizophrenicChelle/postcards.php
6 1231 0.72% 64945 2.87% /SchizophrenicChelle/templates/eDesigns009/images/mainimage.jpg
7 838 0.49% 45324 2.00% /SchizophrenicChelle/download.php
8 5 0.00% 35599 1.57% /chellesmusicbox/turnthepage.mp3
9 543 0.32% 20674 0.91% /SchizophrenicChelle/search.php
10 6 0.00% 19082 0.84% /chellesmusicbox/beautiful.mp3

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 15757 9.24% 5424 89.45% /SchizophrenicChelle/
2 359 0.21% 315 5.19% /
3 319 0.19% 142 2.34% /SchizophrenicChelle/details.php/trackback/
4 42 0.02% 16 0.26% /IsaacsMusic/
5 43 0.03% 15 0.25% /chellesmusicbox/
6 41 0.02% 13 0.21% /musicbox/
7 24 0.01% 8 0.13% /chellesmusicbox/FixYou.html
8 18 0.01% 6 0.10% /chellesmusicbox/SummertimeSadness.html
9 19 0.01% 5 0.08% /chellesmusicbox/CradledInLove.html
10 824 0.48% 4 0.07% /SchizophrenicChelle/admin/

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 15757 9.24% 4650 82.00% /SchizophrenicChelle/
2 319 0.19% 513 9.05% /SchizophrenicChelle/details.php/trackback/
3 359 0.21% 289 5.10% /
4 824 0.48% 25 0.44% /SchizophrenicChelle/admin/
5 41 0.02% 19 0.34% /musicbox/
6 43 0.03% 17 0.30% /chellesmusicbox/
7 42 0.02% 15 0.26% /IsaacsMusic/
8 24 0.01% 8 0.14% /chellesmusicbox/FixYou.html
9 18 0.01% 6 0.11% /chellesmusicbox/SummertimeSadness.html
10 5 0.00% 4 0.07% /IsaacsMusic/Isaac

Top 30 of 7100 Total Sites
# Hits Files KBytes Visits Hostname
1 18472 10.83% 18434 14.18% 92 0.00% 0 0.00% 188.165.91.96
2 14337 8.41% 7529 5.79% 145597 6.43% 209 2.96% cpe-024-168-213-160.sc.res.rr.com
3 9909 5.81% 9893 7.61% 49 0.00% 0 0.00% ns223957.ovh.net
4 8394 4.92% 58 0.04% 107476 4.75% 187 2.65% customer.king-servers.com
5 6065 3.56% 2810 2.16% 92868 4.10% 162 2.29% host86-130-63-186.range86-130.btcentralplus.com
6 5642 3.31% 1881 1.45% 90850 4.02% 35 0.50% 76.164.234.170
7 3656 2.14% 3514 2.70% 55230 2.44% 47 0.67% 65-255-65-93.dyn.hsi.pldi.net
8 3218 1.89% 3190 2.45% 73823 3.26% 8 0.11% static.235.15.76.144.clients.your-server.de
9 2155 1.26% 2143 1.65% 37156 1.64% 8 0.11% 72-188-22-246.res.bhn.net
10 2150 1.26% 1505 1.16% 27139 1.20% 57 0.81% pool-108-12-60-6.syrcny.east.verizon.net
11 2087 1.22% 2085 1.60% 26659 1.18% 2 0.03% cpe-101-179-20-246.qb01.dyn.asp.telstra.net
12 2064 1.21% 1782 1.37% 25895 1.14% 48 0.68% glmn-98-049.dsl.netins.net
13 1726 1.01% 1651 1.27% 22017 0.97% 6 0.08% cpe-174-100-130-10.neo.res.rr.com
14 1405 0.82% 808 0.62% 17742 0.78% 4 0.06% d10507.dc.unit-is.com
15 1395 0.82% 1129 0.87% 27976 1.24% 60 0.85% crawl-66-249-65-153.googlebot.com
16 1388 0.81% 1281 0.99% 19884 0.88% 38 0.54% rmhlon3409w-lp140-02-1176391397.dsl.bell.ca
17 1369 0.80% 1116 0.86% 27070 1.20% 54 0.76% crawl-66-249-65-157.googlebot.com
18 1337 0.78% 1162 0.89% 15580 0.69% 16 0.23% 202.171.253.84
19 1323 0.78% 1094 0.84% 26838 1.19% 62 0.88% crawl-66-249-65-161.googlebot.com
20 1271 0.75% 1270 0.98% 18338 0.81% 3 0.04% 70.190.98.41
21 1247 0.73% 1247 0.96% 15466 0.68% 1 0.01% 173-17-223-132.client.mchsi.com
22 1243 0.73% 1232 0.95% 19162 0.85% 9 0.13% cpe788df7e860f1-cm788df7e860f0.cpe.net.cable.rogers.com
23 1047 0.61% 934 0.72% 29392 1.30% 24 0.34% c-68-59-62-164.hsd1.al.comcast.net
24 961 0.56% 951 0.73% 12341 0.55% 4 0.06% rmhlon3409w-lp140-02-1176390735.dsl.bell.ca
25 896 0.53% 448 0.34% 13144 0.58% 4 0.06% 91.228.150.27.broad.pt.fj.dynamic.163data.com.cn
26 879 0.52% 850 0.65% 12926 0.57% 31 0.44% ip70-185-121-153.ga.at.cox.net
27 853 0.50% 520 0.40% 10271 0.45% 27 0.38% host5-81-85-133.range5-81.btcentralplus.com
28 837 0.49% 647 0.50% 12581 0.56% 5 0.07% c-76-102-217-100.hsd1.ca.comcast.net
29 833 0.49% 823 0.63% 10356 0.46% 3 0.04% cpe-76-186-226-41.tx.res.rr.com
30 822 0.48% 431 0.33% 10175 0.45% 161 2.28% ns3511039.ip-94-23-42.eu

Top 10 of 7100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14337 8.41% 7529 5.79% 145597 6.43% 209 2.96% cpe-024-168-213-160.sc.res.rr.com
2 8394 4.92% 58 0.04% 107476 4.75% 187 2.65% customer.king-servers.com
3 6065 3.56% 2810 2.16% 92868 4.10% 162 2.29% host86-130-63-186.range86-130.btcentralplus.com
4 5642 3.31% 1881 1.45% 90850 4.02% 35 0.50% 76.164.234.170
5 3218 1.89% 3190 2.45% 73823 3.26% 8 0.11% static.235.15.76.144.clients.your-server.de
6 3656 2.14% 3514 2.70% 55230 2.44% 47 0.67% 65-255-65-93.dyn.hsi.pldi.net
7 2155 1.26% 2143 1.65% 37156 1.64% 8 0.11% 72-188-22-246.res.bhn.net
8 715 0.42% 708 0.54% 29885 1.32% 2 0.03% c-24-91-246-69.hsd1.ma.comcast.net
9 1047 0.61% 934 0.72% 29392 1.30% 24 0.34% c-68-59-62-164.hsd1.al.comcast.net
10 1395 0.82% 1129 0.87% 27976 1.24% 60 0.85% crawl-66-249-65-153.googlebot.com

Top 250 of 758 Total Referrers
# Hits Referrer
1 76090 44.62% - (Direct Request)
2 40483 23.74% http://schizophrenicchelle.com/SchizophrenicChelle/categories.php
3 20260 11.88% http://schizophrenicchelle.com/SchizophrenicChelle/index.php
4 5281 3.10% http://schizophrenicchelle.com/SchizophrenicChelle/details.php
5 3698 2.17% http://www.schizophrenicchelle.com/SchizophrenicChelle/details.php
6 2175 1.28% http://schizophrenicchelle.com/
7 2019 1.18% http://www.schizophrenicchelle.com/
8 1504 0.88% http://schizophrenicchelle.com/SchizophrenicChelle/
9 1474 0.86% http://printondemand.id/standart-ukuran-kertas-plano-dan-cara-menghitungnya/
10 1136 0.67% http://printondemand.id/jadwal-pameran-dan-event-industri-kreatif-2015/
11 1070 0.63% http://schizophrenicchelle.com/SchizophrenicChelle/admin/index.php
12 959 0.56% http://schizophrenicchelle.com/SchizophrenicChelle/search.php
13 958 0.56% http://schizophrenicchelle.com/SchizophrenicChelle/postcards.php
14 839 0.49% http://schizophrenicchelle.com/SchizophrenicChelle/member.php
15 740 0.43% http://schizophrenicchelle.com/SchizophrenicChelle/admin/images.php
16 739 0.43% http://www.schizophrenicchelle.com/SchizophrenicChelle/categories.php
17 703 0.41% http://schizophrenicchelle.com/SchizophrenicChelle/templates/eDesigns009/style.css
18 697 0.41% http://printondemand.id/
19 360 0.21% http://www.schizophrenicchelle.com/schizophrenicchelle/
20 336 0.20% http://schizophrenicchelle.com/SchizophrenicChelle/admin/categories.php
21 333 0.20% http://printondemand.id/cara-sederhana-mencetak-buku-sendiri/
22 312 0.18% http://schizophrenicchelle.com/register.php
23 274 0.16% http://printondemand.id/alamat-toko-kertas-jakarta/
24 246 0.14% http://golfone64.fr/
25 240 0.14% http://golfone64.fr/admingolfone/index.php
26 235 0.14% http://schizophrenicchelle.com/schizophrenicchelle/
27 234 0.14% http://printondemand.id/mengenal-standar-ukuran-cetak-buku-majalah-brosur-dan-kartu-nama/
28 210 0.12% http://schizophrenicchelle.com/SchizophrenicChelle/lightbox.php
29 210 0.12% http://www.schizophrenicchelle.com/SchizophrenicChelle/postcards.php
30 207 0.12% http://printondemand.id/alamat-percetakan-di-jakarta/
31 203 0.12% http://golfone64.fr/13-clubs-fers-bois-hybrides
32 184 0.11% http://printondemand.id/membuat-pola-potong-pakaian-dengan-komputer/
33 166 0.10% http://schizophrenicchelle.com/SchizophrenicChelle/register.php
34 138 0.08% http://printondemand.id/7-software-desain-grafis-yang-paling-banyak-digunakan-percetakan/
35 119 0.07% http://schizophrenicchelle.com/SchizophrenicChelle/admin/users.php
36 105 0.06% http://schizophrenicchelle.com/chellesmusicbox/
37 103 0.06% http://www.schizophrenicchelle.com/chellesmusicbox/
38 98 0.06% http://printondemand.id/daftar-lengkap-pabrik-kertas-seluruh-indonesia/
39 77 0.05% http://printondemand.id/teknik-sederhana-membuat-buku-hardcover/
40 75 0.04% http://printondemand.id/category/printing/
41 70 0.04% http://printondemand.id/8-website-untuk-kerja-freelance-desain-grafis/
42 70 0.04% http://schizophrenicchelle.com/SchizophrenicChelle/admin/plugins/files_check.php
43 67 0.04% http://printondemand.id/daftar-nama-dan-alamat-perusahaan-di-jakarta/
44 67 0.04% http://printondemand.id/download-pdf-buku-panduan-percetakan-dan-grafika-gratis/
45 65 0.04% http://printondemand.id/category/design-grafis/
46 63 0.04% http://golfone64.fr/commande
47 63 0.04% http://www.schizophrenicchelle.com/SchizophrenicChelle/
48 59 0.03% http://printondemand.id/ayo-ikutan-lomba-desain-grafis-rupkontes-ii-2015/
49 59 0.03% http://printondemand.id/gramedia-printing-percetakan-dengan-jaringan-terluas-dan-terbesar-di-indonesia/
50 57 0.03% http://members.vpchat.com/Chelle._/
51 56 0.03% http://golfone64.fr/stock-destockage/133-callaway-golf-x2hot-serie-de-fers.html
52 55 0.03% http://printondemand.id/teknik-menjahit-benang-untuk-hardcover/
53 54 0.03% http://www.schizophrenicchelle.com/register.php
54 51 0.03% http://printondemand.id/category/offset-packaging/
55 48 0.03% http://www.schizophrenicchelle.com/SchizophrenicChelle/top.php
56 47 0.03% http://printondemand.id/data-alamat-percetakan-seluruh-indonesia-bag-1/
57 47 0.03% http://printondemand.id/print-everything-bersama-primagraphia/
58 47 0.03% http://schizophrenicchelle.com/SchizophrenicChelle/login.php
59 46 0.03% http://printondemand.id/tips-jitu-membuat-desain-kemasan-eye-catching/
60 45 0.03% http://schizophrenicchelle.com/SchizophrenicChelle/top.php
61 43 0.03% http://golfone64.fr/15-chariot-golf
62 42 0.02% http://printondemand.id/category/profil-usaha/
63 42 0.02% http://www.schizophrenicchelle.com/wp-login.php
64 40 0.02% http://golfone64.fr/33-clubs-golf-femme
65 40 0.02% http://golfone64.fr/86-stock-destockage
66 40 0.02% http://printondemand.id/8-kebiasaan-yang-bisa-menambah-skill-desain-grafis/
67 40 0.02% http://printondemand.id/asian-paper-jakarta-2015-28-30-april-jiexpo-kemayoran/
68 38 0.02% http://printondemand.id/data-perusahaan-percetakan-terbaik-versi-printweek/
69 38 0.02% http://printondemand.id/film-ketiga-mockingjay-dari-buku-laris-hunger-game-tayang-19-nov-2014/
70 36 0.02% http://printondemand.id/memilih-meja-sablon-untuk-industri-rumahan/
71 35 0.02% http://golfone64.fr/16-sac-golf
72 35 0.02% http://printondemand.id/printing-store/
73 35 0.02% http://schizophrenicchelle.com
74 35 0.02% http://www.google.com/
75 34 0.02% http://golfone64.fr/37-chaussures-femme
76 34 0.02% http://printondemand.id/category/digital/
77 32 0.02% http://golfone64.fr/18-chaussures-golf
78 32 0.02% http://golfone64.fr/23-serie-de-fers
79 32 0.02% http://golfone64.fr/authentification
80 31 0.02% http://enraptureddesignz.com/MesmerizingInks/index.php
81 29 0.02% http://printondemand.id/author/aribowo/
82 29 0.02% http://www.schizophrenicchelle.com/SchizophrenicChelle/index.php
83 28 0.02% http://golfone64.fr/17-balles-de-golf
84 28 0.02% http://printondemand.id/product/free-sample-book/
85 28 0.02% http://schizophrenicchelle.com/IsaacsMusic/
86 27 0.02% http://www.artparquet.ru/
87 26 0.02% http://printondemand.id/pastikan-file-pdf-memiliki-crop-mark-paskris/
88 26 0.02% http://schizophrenicchelle.com/SchizophrenicChelle/admin/templates.php
89 26 0.02% http://www.toxxicaddiction.com/paintz/index.php
90 25 0.01% http://schizophrenicchelle.com/SchizophrenicChelle/admin/progress.php
91 24 0.01% http://vpsupplies.iezombie.net/index.php
92 23 0.01% http://doska-vsem.ru/
93 23 0.01% http://printondemand.id/tips-membuat-undangan-sendiri-3/
94 22 0.01% http://famousinkz.sexaliciouz.com/inkz/index.php
95 22 0.01% http://printondemand.id/daftar-sekolah-grafika-di-indonesia/
96 20 0.01% http://golfone64.fr/19-vetement-golf
97 20 0.01% http://golfone64.fr/20-accessoire-golf-cadeau
98 20 0.01% http://golfone64.fr/content/4-qui-est-golf-one-64
99 20 0.01% http://golfone64.fr/drivers-femme/97-ping-g30-driver-femme.html
100 20 0.01% http://printondemand.id/xerox-igen-150-area-cetak-lebih-besar-harga-sama/
101 19 0.01% http://printondemand.id/cart-page/
102 18 0.01% http://golfone64.fr/drivers-golf/63-taylor-made-sldr-460-driver-.html
103 18 0.01% http://jointpoint.org/
104 18 0.01% http://printondemand.id/apa-kata-mereka-tentang-desain-grafis/
105 18 0.01% http://printondemand.id/modifikasi-pola-kaos/
106 18 0.01% http://www.google.co.id/
107 17 0.01% http://www.schizophrenicchelle.com
108 16 0.01% http://golfone64.fr/27-pack-golf-kit
109 16 0.01% http://golfone64.fr/35-golfeur-debutant
110 16 0.01% http://golfone64.fr/47-vetements-homme-golf
111 16 0.01% http://golfone64.fr/57-pulls-golfeuse
112 16 0.01% http://golfone64.fr/accueil/156-callaway-sac-chariot-2015-chev-org.html
113 16 0.01% http://golfone64.fr/contactez-nous
114 16 0.01% http://printondemand.id/bagaimana-cara-menjadi-anggota-ikapi/
115 16 0.01% http://printondemand.id/bintang-sempurna-one-stop-printing-copy-centre/
116 16 0.01% http://printondemand.id/fakta-seputar-percetakan/
117 15 0.01% http://chimiver.info/
118 15 0.01% http://golfone64.fr/chariot-electrique/73-score-industries-chariot-electrique-mocad-20-lithium.html
119 15 0.01% http://printondemand.id/99-percetakan-terbaik-versi-indonesia-print-media/
120 15 0.01% http://printondemand.id/category/event-print-expo/
121 15 0.01% http://printondemand.id/mengeringkan-tinta-plastisol-dengan-benar/
122 15 0.01% http://printondemand.id/proses-pembuatan-carton-box/
123 15 0.01% http://theoptipix.com/index.php
124 15 0.01% http://versatile-style.org/epaints/index.php
125 15 0.01% http://wma.su/
126 14 0.01% http://enraptureddesignz.com/MesmerizingInks/categories.php
127 13 0.01% http://printondemand.id/mantra-ketiga-negeri-lima-menara-rantau-1-muara/
128 13 0.01% http://printondemand.id/tips-memulai-usaha-digital-printing-dengan-modal-kecil/
129 13 0.01% http://schizophrenicchelle.com/SchizophrenicChelle/admin/home.php
130 13 0.01% http://www.schizophrenicchelle.com/IsaacsMusic/
131 12 0.01% http://blogig.org/
132 12 0.01% http://chcu.net/
133 12 0.01% http://gamerealla.ru/
134 12 0.01% http://golfone64.fr/21-drivers-golf
135 12 0.01% http://golfone64.fr/29-chariot-electrique
136 12 0.01% http://golfone64.fr/36-chaussures-homme
137 12 0.01% http://golfone64.fr/49-vetements-femme-golf
138 12 0.01% http://golfone64.fr/79-polos-golfeuse
139 12 0.01% http://golfone64.fr/balles-de-golf/54-titleist-nxt-tour-s-12-balles-de-golf-.html
140 12 0.01% http://golfone64.fr/chariot-electrique/49-foissy-golf-retriver-speeder-200-lithium.html
141 12 0.01% http://golfone64.fr/drivers-golf/47-callaway-big-berha-driver-.html
142 12 0.01% http://google.com/
143 12 0.01% http://handicapbathtubtoday.com/
144 12 0.01% http://moomi-daeri.com/
145 12 0.01% http://printondemand.id/cara-baru-menerbitkan-buku-melalui-dapur-buku/
146 12 0.01% http://printondemand.id/daftar-pemenang-digital-book-award-2015/
147 12 0.01% http://printondemand.id/islamic-book-fair-2015-27-feb-5-maret-2015-istora-senayan-jakarta/
148 12 0.01% http://printondemand.id/memasuki-bisnis-baru-packaging/
149 12 0.01% http://printondemand.id/menjadi-penulis-hebat-ala-jonru/
150 12 0.01% http://printondemand.id/tag/pameran-percetakan-2015/
151 12 0.01% http://sexhd.tv/
152 12 0.01% http://www.schizophrenicchelle.com/SchizophrenicChelle/register.php
153 12 0.01% http://www.shcheben.biz/
154 12 0.01% http://www.ywec.ru/
155 11 0.01% http://golfone64.fr/admingolfone/
156 11 0.01% http://printondemand.id/author/admin/
157 11 0.01% http://printondemand.id/cetak-peckaging-rotogravure/
158 11 0.01% http://printondemand.id/heidelberg-sukseskan-luncurkan-speedmaster-seri-sx/
159 11 0.01% http://printondemand.id/ipad-vs-paper/
160 11 0.01% http://printondemand.id/product/siluet-sang-perindu/
161 11 0.01% http://printondemand.id/shop/
162 11 0.01% http://printondemand.id/temukan-dari-yellow-pages-ke-online-search/
163 11 0.01% http://schizophrenicchelle.com/index.php
164 11 0.01% http://thepixelperfect.org/pixelperfect/index.php
165 11 0.01% http://www.kandiland.info/gumdrop/
166 10 0.01% http://arrowspaints.com/epaints/index.php
167 10 0.01% http://printondemand.id/checkout-page/
168 10 0.01% http://printondemand.id/data-penerbit-seluruh-indonesia/
169 10 0.01% http://printondemand.id/filmsupernova-dari-novel-laris-dee-lestari-tayang-di-bioskop-11-des-2014/
170 10 0.01% http://www.schizophrenicchelle.com/SchizophrenicChelle/search.php
171 10 0.01% http://www.schizophrenicchelle.com/robots.txt
172 9 0.01% http://americatlas.com/
173 9 0.01% http://cookimag.com/sitemap.html
174 9 0.01% http://emerald-anapa.ru/
175 9 0.01% http://nanoagro.net/
176 9 0.01% http://pornogig.com/
177 9 0.01% http://pornokajf.com/
178 9 0.01% http://printondemand.id/category/publishing/
179 9 0.01% http://printondemand.id/delimas-salah-satu-percetakan-terbaik-di-balikpapan/
180 9 0.01% http://printondemand.id/mampukah-web-offset-bertahan-di-era-digital/
181 9 0.01% http://printondemand.id/mimaki-hadirkan-solusi-cetak-digital-sign-and-display/
182 9 0.01% http://printondemand.id/product/kisah-klasik-hp-jadul/
183 9 0.01% http://printondemand.id/syaratketentuan/
184 9 0.01% http://printondemand.id/trend-in-packaging-2014/
185 9 0.01% http://remhol.com/
186 9 0.01% http://skins4mine.ru/
187 9 0.01% http://smorcycles.com/
188 9 0.01% http://spb-velo.ru/
189 9 0.01% http://spb.onlinebay.ru/
190 9 0.01% http://tim64.com/extremecolor/index.php
191 9 0.01% http://ublaze.ru/
192 9 0.01% http://userclick.su/
193 9 0.01% http://volldex.com/
194 9 0.01% http://voronezh.assix.ru/
195 9 0.01% http://wallpapers.red/
196 9 0.01% http://wcw.su/
197 9 0.01% http://www.istmira.com/
198 9 0.01% http://www.kirpich-kupit.ru/
