Usage Statistics for schizophrenicchelle.com

Summary Period: April 2015
Generated 28-Apr-2015 20:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 102843
Total Files 81466
Total Pages 13101
Total Visits 4542
Total KBytes 1488184
Total Unique Sites 5979
Total Unique URLs 7626
Total Unique Referrers 479
Total Unique User Agents 1895
. Avg Max
Hits per Hour 153 1820
Hits per Day 3672 9173
Files per Day 2909 8376
Pages per Day 467 862
Sites per Day 213 600
Visits per Day 162 228
KBytes per Day 53149 130488
Hits by Response Code
Code 200 - OK 79.21% 81466
Code 206 - Partial Content 0.06% 62
Code 301 - Moved Permanently 0.01% 9
Code 302 - Found 5.63% 5788
Code 304 - Not Modified 7.02% 7221
Code 403 - Forbidden 0.68% 702
Code 404 - Not Found 6.96% 7154
Code 405 - Method Not Allowed 0.00% 2
Code 406 - Not Acceptable 0.43% 439

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 5593 5.44% 4834 5.93% 568 4.34% 157 3.46% 579 9.68% 63818 4.29%
2 2552 2.48% 1975 2.42% 453 3.46% 150 3.30% 444 7.43% 27204 1.83%
3 3264 3.17% 2462 3.02% 742 5.66% 146 3.21% 443 7.41% 42464 2.85%
4 2765 2.69% 2416 2.97% 310 2.37% 126 2.77% 314 5.25% 97279 6.54%
5 2081 2.02% 1624 1.99% 468 3.57% 126 2.77% 325 5.44% 25960 1.74%
6 4760 4.63% 3949 4.85% 498 3.80% 150 3.30% 510 8.53% 55706 3.74%
7 3830 3.72% 2739 3.36% 644 4.92% 167 3.68% 594 9.93% 52453 3.52%
8 4228 4.11% 3265 4.01% 653 4.98% 228 5.02% 600 10.04% 64383 4.33%
9 4370 4.25% 3128 3.84% 862 6.58% 206 4.54% 574 9.60% 104087 6.99%
10 5106 4.96% 3986 4.89% 816 6.23% 200 4.40% 505 8.45% 72583 4.88%
11 2839 2.76% 2146 2.63% 443 3.38% 210 4.62% 469 7.84% 35147 2.36%
12 2572 2.50% 1624 1.99% 400 3.05% 193 4.25% 535 8.95% 39169 2.63%
13 4051 3.94% 2974 3.65% 610 4.66% 178 3.92% 539 9.01% 46107 3.10%
14 4097 3.98% 3227 3.96% 671 5.12% 182 4.01% 539 9.01% 46317 3.11%
15 3813 3.71% 3145 3.86% 429 3.27% 131 2.88% 517 8.65% 48726 3.27%
16 2557 2.49% 1922 2.36% 365 2.79% 121 2.66% 459 7.68% 27499 1.85%
17 4501 4.38% 3407 4.18% 438 3.34% 127 2.80% 466 7.79% 77536 5.21%
18 2695 2.62% 2042 2.51% 384 2.93% 160 3.52% 384 6.42% 28230 1.90%
19 2834 2.76% 2219 2.72% 433 3.31% 137 3.02% 431 7.21% 32927 2.21%
20 2887 2.81% 1884 2.31% 213 1.63% 119 2.62% 189 3.16% 30945 2.08%
21 4550 4.42% 3564 4.37% 372 2.84% 180 3.96% 214 3.58% 71526 4.81%
22 9173 8.92% 8376 10.28% 412 3.14% 206 4.54% 213 3.56% 130488 8.77%
23 4336 4.22% 3900 4.79% 265 2.02% 157 3.46% 216 3.61% 58194 3.91%
24 2556 2.49% 2207 2.71% 340 2.60% 166 3.65% 234 3.91% 35676 2.40%
25 2378 2.31% 1923 2.36% 261 1.99% 168 3.70% 228 3.81% 31694 2.13%
26 3907 3.80% 3226 3.96% 389 2.97% 166 3.65% 265 4.43% 62202 4.18%
27 3380 3.29% 2454 3.01% 465 3.55% 190 4.18% 231 3.86% 46950 3.15%
28 1168 1.14% 848 1.04% 197 1.50% 119 2.62% 180 3.01% 32914 2.21%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 229 6435 6.26% 194 5443 6.68% 19 556 4.24% 3299 92375 6.21%
1 157 4402 4.28% 129 3625 4.45% 19 532 4.06% 2434 68156 4.58%
2 152 4278 4.16% 125 3525 4.33% 19 544 4.15% 1959 54856 3.69%
3 109 3075 2.99% 79 2231 2.74% 19 537 4.10% 1267 35470 2.38%
4 111 3123 3.04% 86 2429 2.98% 16 464 3.54% 1445 40467 2.72%
5 129 3633 3.53% 101 2853 3.50% 24 688 5.25% 1928 53986 3.63%
6 107 3009 2.93% 80 2257 2.77% 19 550 4.20% 1322 37007 2.49%
7 136 3818 3.71% 112 3154 3.87% 16 475 3.63% 1605 44953 3.02%
8 161 4508 4.38% 134 3771 4.63% 18 505 3.85% 1954 54703 3.68%
9 189 5295 5.15% 163 4583 5.63% 18 516 3.94% 4698 131539 8.84%
10 121 3392 3.30% 93 2631 3.23% 17 482 3.68% 1532 42896 2.88%
11 114 3215 3.13% 88 2473 3.04% 17 483 3.69% 1955 54748 3.68%
12 143 4028 3.92% 109 3053 3.75% 20 575 4.39% 2207 61790 4.15%
13 125 3506 3.41% 97 2735 3.36% 17 484 3.69% 1613 45177 3.04%
14 125 3508 3.41% 99 2778 3.41% 13 364 2.78% 2436 68202 4.58%
15 145 4083 3.97% 114 3217 3.95% 19 535 4.08% 1892 52965 3.56%
16 146 4106 3.99% 110 3091 3.79% 16 466 3.56% 2309 64664 4.35%
17 134 3767 3.66% 106 2971 3.65% 20 584 4.46% 3396 95098 6.39%
18 118 3319 3.23% 93 2604 3.20% 15 445 3.40% 1621 45379 3.05%
19 112 3148 3.06% 82 2299 2.82% 19 539 4.11% 1330 37244 2.50%
20 200 5602 5.45% 161 4519 5.55% 19 541 4.13% 2983 83515 5.61%
21 295 8261 8.03% 241 6756 8.29% 24 697 5.32% 3197 89514 6.01%
22 212 5942 5.78% 152 4271 5.24% 28 792 6.05% 2327 65143 4.38%
23 192 5390 5.24% 149 4197 5.15% 26 747 5.70% 2441 68335 4.59%

Top 30 of 7626 Total URLs
# Hits KBytes URL
1 21326 20.74% 80320 5.40% /SchizophrenicChelle/includes/y8zwcwbm.php
2 7439 7.23% 222431 14.95% /SchizophrenicChelle/
3 7182 6.98% 143701 9.66% /SchizophrenicChelle/details.php
4 3537 3.44% 137688 9.25% /SchizophrenicChelle/categories.php
5 2051 1.99% 50407 3.39% /SchizophrenicChelle/postcards.php
6 859 0.84% 28630 1.92% /SchizophrenicChelle/download.php
7 776 0.75% 2198 0.15% /SchizophrenicChelle/templates/eDesigns009/style.css
8 742 0.72% 10075 0.68% /SchizophrenicChelle/templates/eDesigns009/images/header_logo.jpg
9 699 0.68% 284 0.02% /SchizophrenicChelle/templates/eDesigns009/images/bullet.gif
10 692 0.67% 44375 2.98% /SchizophrenicChelle/templates/eDesigns009/images/mainimage.jpg
11 578 0.56% 14 0.00% /SchizophrenicChelle/templates/eDesigns009/images/spacer.gif
12 556 0.54% 7259 0.49% /SchizophrenicChelle/member.php
13 528 0.51% 4236 0.28% /SchizophrenicChelle/admin/checkimages.php
14 408 0.40% 1962 0.13% /SchizophrenicChelle/admin/
15 380 0.37% 274 0.02% /SchizophrenicChelle/templates/eDesigns009/images/headbg.jpg
16 380 0.37% 272 0.02% /SchizophrenicChelle/templates/eDesigns009/images/tabbg.jpg
17 380 0.37% 254 0.02% /SchizophrenicChelle/templates/eDesigns009/images/tbot.jpg
18 379 0.37% 5182 0.35% /us.gif
19 365 0.35% 578 0.04% /favicon.ico
20 359 0.35% 213 0.01% /SchizophrenicChelle/templates/eDesigns009/images_english/lightbox_no.gif
21 344 0.33% 191 0.01% /SchizophrenicChelle/templates/eDesigns009/images/download.gif
22 304 0.30% 9718 0.65% /SchizophrenicChelle/search.php
23 263 0.26% 145 0.01% /
24 252 0.25% 210 0.01% /SchizophrenicChelle/templates/eDesigns009/images/download_off.gif
25 217 0.21% 2932 0.20% /SchizophrenicChelle/login.php
26 205 0.20% 2859 0.19% /SchizophrenicChelle/register.php
27 178 0.17% 1712 0.12% /SchizophrenicChelle/admin/images.php
28 167 0.16% 156 0.01% /SchizophrenicChelle/templates/eDesigns009/images/upload.gif
29 164 0.16% 3225 0.22% /SchizophrenicChelle/admin/categories.php
30 150 0.15% 148 0.01% /SchizophrenicChelle/templates/eDesigns009/images/upload_off.gif

Top 10 of 7626 Total URLs By KBytes
# Hits KBytes URL
1 7439 7.23% 222431 14.95% /SchizophrenicChelle/
2 7182 6.98% 143701 9.66% /SchizophrenicChelle/details.php
3 3537 3.44% 137688 9.25% /SchizophrenicChelle/categories.php
4 21326 20.74% 80320 5.40% /SchizophrenicChelle/includes/y8zwcwbm.php
5 2051 1.99% 50407 3.39% /SchizophrenicChelle/postcards.php
6 1 0.00% 45710 3.07% /chellesmusicbox/clarity.wav
7 692 0.67% 44375 2.98% /SchizophrenicChelle/templates/eDesigns009/images/mainimage.jpg
8 40 0.04% 29938 2.01% /chellesmusicbox/hearts.mp3
9 859 0.84% 28630 1.92% /SchizophrenicChelle/download.php
10 2 0.00% 27213 1.83% /chellesmusicbox/only.mp3

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 7439 7.23% 3934 92.09% /SchizophrenicChelle/
2 263 0.26% 233 5.45% /
3 35 0.03% 17 0.40% /IsaacsMusic/
4 29 0.03% 10 0.23% /chellesmusicbox/
5 28 0.03% 10 0.23% /musicbox/
6 7 0.01% 6 0.14% /IsaacsMusic/Isaac
7 408 0.40% 4 0.09% /SchizophrenicChelle/admin/
8 5 0.00% 3 0.07% /IsaacsMusic/AmericanGirl
9 16 0.02% 3 0.07% /chellesmusicbox/HappySweetSixteenMariah.html
10 15 0.01% 3 0.07% /chellesmusicbox/SilverBellsHappyBirthdayArianna2014.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 7439 7.23% 3714 91.61% /SchizophrenicChelle/
2 263 0.26% 217 5.35% /
3 35 0.03% 17 0.42% /IsaacsMusic/
4 408 0.40% 13 0.32% /SchizophrenicChelle/admin/
5 29 0.03% 12 0.30% /chellesmusicbox/
6 28 0.03% 10 0.25% /musicbox/
7 7 0.01% 7 0.17% /IsaacsMusic/Isaac
8 16 0.02% 4 0.10% /chellesmusicbox/HappySweetSixteenMariah.html
9 5 0.00% 3 0.07% /IsaacsMusic/AmericanGirl
10 15 0.01% 3 0.07% /chellesmusicbox/SilverBellsHappyBirthdayArianna2014.html

Top 30 of 5979 Total Sites
# Hits Files KBytes Visits Hostname
1 14816 14.41% 14210 17.44% 73 0.00% 0 0.00% 188.165.91.96
2 9155 8.90% 5393 6.62% 84812 5.70% 113 2.49% cpe-24-168-213-160.sc.res.rr.com
3 6399 6.22% 0 0.00% 80231 5.39% 144 3.17% customer.king-servers.com
4 3317 3.23% 2225 2.73% 30730 2.06% 60 1.32% cpe-024-168-213-160.sc.res.rr.com
5 3006 2.92% 2997 3.68% 44197 2.97% 12 0.26% 72-188-22-246.res.bhn.net
6 2332 2.27% 2327 2.86% 29437 1.98% 1 0.02% pa49-195-133-115.pa.nsw.optusnet.com.au
7 2010 1.95% 1970 2.42% 36115 2.43% 10 0.22% static.235.15.76.144.clients.your-server.de
8 1963 1.91% 1948 2.39% 26254 1.76% 12 0.26% cpc3-roch7-2-0-cust963.10-1.cable.virginm.net
9 1895 1.84% 1891 2.32% 36270 2.44% 5 0.11% 75-135-151-179.dhcp.aldl.mi.charter.com
10 1623 1.58% 743 0.91% 15025 1.01% 86 1.89% host86-136-166-187.range86-136.btcentralplus.com
11 1551 1.51% 1376 1.69% 18951 1.27% 44 0.97% glmn-98-049.dsl.netins.net
12 1524 1.48% 1522 1.87% 22173 1.49% 2 0.04% c-71-227-83-78.hsd1.mi.comcast.net
13 1473 1.43% 1471 1.81% 16901 1.14% 1 0.02% pool-71-189-160-130.lsanca.fios.verizon.net
14 1316 1.28% 1227 1.51% 19489 1.31% 42 0.92% 65-255-68-73.dyn.hsi.pldi.net
15 1296 1.26% 1292 1.59% 15693 1.05% 4 0.09% 24-181-211-99.dhcp.hckr.nc.charter.com
16 1002 0.97% 995 1.22% 19799 1.33% 1 0.02% 162.243.250.109
17 1002 0.97% 998 1.23% 20432 1.37% 1 0.02% 162.243.86.17
18 918 0.89% 916 1.12% 11443 0.77% 2 0.04% wlst-04-094.dialup.netins.net
19 825 0.80% 822 1.01% 11810 0.79% 2 0.04% c-71-197-172-64.hsd1.wa.comcast.net
20 748 0.73% 602 0.74% 10591 0.71% 21 0.46% c-24-17-0-172.hsd1.wa.comcast.net
21 728 0.71% 594 0.73% 12674 0.85% 11 0.24% 174-134-71-50.res.bhn.net
22 614 0.60% 614 0.75% 7072 0.48% 1 0.02% 173-17-223-132.client.mchsi.com
23 564 0.55% 189 0.23% 8803 0.59% 50 1.10% 402.2015.com
24 559 0.54% 533 0.65% 7946 0.53% 23 0.51% rmhlon3409w-lp130-01-3096580040.dsl.bell.ca
25 558 0.54% 469 0.58% 6857 0.46% 20 0.44% pool-108-12-56-85.syrcny.east.verizon.net
26 552 0.54% 410 0.50% 5798 0.39% 19 0.42% cpe-174-100-130-10.neo.res.rr.com
27 511 0.50% 474 0.58% 7189 0.48% 10 0.22% pool-74-106-236-164.bltmmd.fios.verizon.net
28 447 0.43% 223 0.27% 6418 0.43% 41 0.90% 149.7.207.91.unknown.steephost.net
29 428 0.42% 355 0.44% 6006 0.40% 22 0.48% 50.123.250.132
30 418 0.41% 406 0.50% 2 0.00% 0 0.00% srv14.000webhost.com

Top 10 of 5979 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9155 8.90% 5393 6.62% 84812 5.70% 113 2.49% cpe-24-168-213-160.sc.res.rr.com
2 6399 6.22% 0 0.00% 80231 5.39% 144 3.17% customer.king-servers.com
3 84 0.08% 62 0.08% 78735 5.29% 25 0.55% b110156.yse.yahoo.net
4 119 0.12% 116 0.14% 76143 5.12% 1 0.02% cd.55.4f.static.xlhost.com
5 183 0.18% 180 0.22% 48782 3.28% 1 0.02% crawl-81-144-138-34.wotbox.com
6 3006 2.92% 2997 3.68% 44197 2.97% 12 0.26% 72-188-22-246.res.bhn.net
7 1895 1.84% 1891 2.32% 36270 2.44% 5 0.11% 75-135-151-179.dhcp.aldl.mi.charter.com
8 2010 1.95% 1970 2.42% 36115 2.43% 10 0.22% static.235.15.76.144.clients.your-server.de
9 3317 3.23% 2225 2.73% 30730 2.06% 60 1.32% cpe-024-168-213-160.sc.res.rr.com
10 2332 2.27% 2327 2.86% 29437 1.98% 1 0.02% pa49-195-133-115.pa.nsw.optusnet.com.au

Top 250 of 479 Total Referrers
# Hits Referrer
1 42174 41.01% - (Direct Request)
2 28856 28.06% http://schizophrenicchelle.com/SchizophrenicChelle/categories.php
3 12817 12.46% http://schizophrenicchelle.com/SchizophrenicChelle/index.php
4 1883 1.83% http://schizophrenicchelle.com/SchizophrenicChelle/details.php
5 1507 1.47% http://printondemand.id/standart-ukuran-kertas-plano-dan-cara-menghitungnya/
6 1299 1.26% http://www.schizophrenicchelle.com/SchizophrenicChelle/categories.php
7 1284 1.25% http://printondemand.id/jadwal-pameran-dan-event-industri-kreatif-2015/
8 1125 1.09% http://www.schizophrenicchelle.com/SchizophrenicChelle/details.php
9 849 0.83% http://schizophrenicchelle.com/SchizophrenicChelle/search.php
10 750 0.73% http://schizophrenicchelle.com/SchizophrenicChelle/member.php
11 744 0.72% http://www.schizophrenicchelle.com/
12 618 0.60% http://schizophrenicchelle.com/
13 589 0.57% http://schizophrenicchelle.com/SchizophrenicChelle/
14 582 0.57% http://schizophrenicchelle.com/SchizophrenicChelle/admin/index.php
15 525 0.51% http://printondemand.id/cara-sederhana-mencetak-buku-sendiri/
16 520 0.51% http://schizophrenicchelle.com/SchizophrenicChelle/admin/checkimages.php
17 474 0.46% http://schizophrenicchelle.com/SchizophrenicChelle/templates/eDesigns009/style.css
18 456 0.44% http://schizophrenicchelle.com/SchizophrenicChelle/postcards.php
19 329 0.32% http://printondemand.id/mengenal-standar-ukuran-cetak-buku-majalah-brosur-dan-kartu-nama/
20 274 0.27% http://schizophrenicchelle.com/SchizophrenicChelle/admin/images.php
21 270 0.26% http://schizophrenicchelle.com/SchizophrenicChelle/admin/categories.php
22 229 0.22% http://printondemand.id/
23 225 0.22% http://printondemand.id/alamat-percetakan-di-jakarta/
24 223 0.22% http://printondemand.id/alamat-toko-kertas-jakarta/
25 219 0.21% http://printondemand.id/7-software-desain-grafis-yang-paling-banyak-digunakan-percetakan/
26 203 0.20% http://printondemand.id/membuat-pola-potong-pakaian-dengan-komputer/
27 149 0.14% http://schizophrenicchelle.com/register.php
28 112 0.11% http://schizophrenicchelle.com/SchizophrenicChelle/register.php
29 102 0.10% http://schizophrenicchelle.com/SchizophrenicChelle/login.php
30 102 0.10% http://www.schizophrenicchelle.com/chellesmusicbox/
31 91 0.09% http://printondemand.id/teknik-sederhana-membuat-buku-hardcover/
32 90 0.09% http://printondemand.id/8-website-untuk-kerja-freelance-desain-grafis/
33 90 0.09% http://printondemand.id/daftar-lengkap-pabrik-kertas-seluruh-indonesia/
34 82 0.08% http://schizophrenicchelle.com/SchizophrenicChelle/admin/users.php
35 77 0.07% http://printondemand.id/category/printing/
36 69 0.07% http://printondemand.id/teknik-menjahit-benang-untuk-hardcover/
37 65 0.06% http://printondemand.id/ayo-ikutan-lomba-desain-grafis-rupkontes-ii-2015/
38 65 0.06% http://www.schizophrenicchelle.com/SchizophrenicChelle/top.php
39 64 0.06% http://printondemand.id/category/offset-packaging/
40 64 0.06% http://schizophrenicchelle.com
41 63 0.06% http://www.schizophrenicchelle.com/SchizophrenicChelle/
42 57 0.06% http://www.schizophrenicchelle.com/schizophrenicchelle/
43 56 0.05% http://www.schizophrenicchelle.com
44 55 0.05% http://printondemand.id/asian-paper-jakarta-2015-28-30-april-jiexpo-kemayoran/
45 53 0.05% http://printondemand.id/daftar-sekolah-grafika-di-indonesia/
46 51 0.05% http://printondemand.id/download-pdf-buku-panduan-percetakan-dan-grafika-gratis/
47 50 0.05% http://printondemand.id/daftar-nama-dan-alamat-perusahaan-di-jakarta/
48 45 0.04% http://printondemand.id/category/design-grafis/
49 43 0.04% http://schizophrenicchelle.com/SchizophrenicChelle/lightbox.php
50 39 0.04% http://www.mp3s.pl/mp3/Christina_Perri/Jar_Of_Hearts/12621660
51 37 0.04% http://www.google.co.id/
52 36 0.04% http://printondemand.id/pastikan-file-pdf-memiliki-crop-mark-paskris/
53 34 0.03% http://printondemand.id/category/digital/
54 32 0.03% http://printondemand.id/8-kebiasaan-yang-bisa-menambah-skill-desain-grafis/
55 32 0.03% http://printondemand.id/memilih-meja-sablon-untuk-industri-rumahan/
56 32 0.03% http://www.schizophrenicchelle.com/SchizophrenicChelle/postcards.php
57 31 0.03% http://printondemand.id/category/profil-usaha/
58 31 0.03% http://printondemand.id/data-perusahaan-percetakan-terbaik-versi-printweek/
59 30 0.03% http://enraptureddesignz.com/MesmerizingInks/index.php
60 30 0.03% http://members.vpchat.com/Chelle._/
61 28 0.03% http://printondemand.id/tips-jitu-membuat-desain-kemasan-eye-catching/
62 24 0.02% http://printondemand.id/product/free-sample-book/
63 23 0.02% http://famousinkz.sexaliciouz.com/inkz/index.php
64 23 0.02% http://printondemand.id/data-alamat-percetakan-seluruh-indonesia-bag-1/
65 22 0.02% http://printondemand.id/print-everything-bersama-primagraphia/
66 22 0.02% http://schizophrenicchelle.com/SchizophrenicChelle/admin/home.php
67 22 0.02% http://schizophrenicchelle.com/SchizophrenicChelle/admin/progress.php
68 22 0.02% http://www.schizophrenicchelle.com/SchizophrenicChelle/index.php
69 21 0.02% http://printondemand.id/pengaruh-fountain-solution/
70 21 0.02% http://printondemand.id/printing-store/
71 21 0.02% http://printondemand.id/tips-membuat-undangan-sendiri-3/
72 21 0.02% http://theoptipix.com/index.php
73 20 0.02% http://printondemand.id/xerox-igen-150-area-cetak-lebih-besar-harga-sama/
74 19 0.02% http://printondemand.id/film-ketiga-mockingjay-dari-buku-laris-hunger-game-tayang-19-nov-2014/
75 18 0.02% http://chimiver.info/
76 18 0.02% http://printondemand.id/gramedia-printing-percetakan-dengan-jaringan-terluas-dan-terbesar-di-indonesia/
77 18 0.02% http://printondemand.id/grogol-jaya-digital-network/
78 17 0.02% http://printondemand.id/bagaimana-cara-menjadi-anggota-ikapi/
79 17 0.02% http://www.google.com/
80 16 0.02% http://printondemand.id/apa-kata-mereka-tentang-desain-grafis/
81 16 0.02% http://printondemand.id/bisnis-cetak-kemasan-meningkat-dengan-pesat-di-indonesia/
82 16 0.02% http://printondemand.id/proses-pembuatan-carton-box/
83 16 0.02% http://printondemand.id/tips-menulis-buku-dari-pipiet-senja/
84 15 0.01% http://printondemand.id/hp-indigo-7000-series-cepat-dan-serbaguna/
85 14 0.01% http://doska-vsem.ru/
86 14 0.01% http://printondemand.id/category/printing/page/2/
87 13 0.01% http://printondemand.id/delimas-salah-satu-percetakan-terbaik-di-balikpapan/
88 13 0.01% http://printondemand.id/tips-memulai-usaha-digital-printing-dengan-modal-kecil/
89 13 0.01% http://printondemand.id/tips-mendapatkan-order-percetakan/
90 12 0.01% http://enraptureddesignz.com/MesmerizingInks/categories.php
91 12 0.01% http://famousinkz.sexaliciouz.com/inkz/categories.php
92 12 0.01% http://www.schizophrenicchelle.com/IsaacsMusic/
93 12 0.01% http://www.schizophrenicchelle.com/schizophrenicchelle/details.php
94 11 0.01% http://ikidz.ru/
95 11 0.01% http://printondemand.id/epson-hadirkan-standar-baru-percetakan/
96 11 0.01% http://printondemand.id/mengeringkan-tinta-plastisol-dengan-benar/
97 11 0.01% http://www.artparquet.ru/
98 10 0.01% http://printondemand.id/7-hal-yang-perlu-dipertimbangkan-dalam-mendesign-kartu-nama/
99 10 0.01% http://printondemand.id/bintang-sempurna-one-stop-printing-copy-centre/
100 10 0.01% http://printondemand.id/category/printing/page/3/
101 10 0.01% http://printondemand.id/heidelberg-sukseskan-luncurkan-speedmaster-seri-sx/
102 10 0.01% http://printondemand.id/mampukah-web-offset-bertahan-di-era-digital/
103 10 0.01% http://printondemand.id/memasuki-bisnis-baru-packaging/
104 10 0.01% http://printondemand.id/workshop-gratis-dari-wpap-indonesian-pop-art/
105 10 0.01% http://waplocator.com/
106 10 0.01% http://www.toxxicaddiction.com/paintz/index.php
107 9 0.01% http://23taxi.ru/
108 9 0.01% http://ashaf.co.il/
109 9 0.01% http://printondemand.id/99-percetakan-terbaik-versi-indonesia-print-media/
110 9 0.01% http://printondemand.id/instal-cron-terbaru/
111 9 0.01% http://printondemand.id/persyaratan-rubber-blanket-dalam-teknik-cetak-offset/
112 9 0.01% http://theoptipix.com/categories.php
113 9 0.01% http://www.toxxicaddiction.com/paintz/categories.php
114 9 0.01% http://x-musics.com/
115 9 0.01% http://zoneg.ru/
116 8 0.01% http://darkoman.com/
117 8 0.01% http://lawgibb.com/
118 8 0.01% http://printondemand.id/category/event-print-expo/
119 8 0.01% http://printondemand.id/graphtec-asaba-jalin-kerjasama/
120 8 0.01% http://printondemand.id/hp-wallart-cetak-desain-langsung-di-dinding/
121 8 0.01% http://printondemand.id/tag/pameran-percetakan-2015/
122 7 0.01% http://777s.ru/
123 7 0.01% http://arrowspaints.com/epaints/index.php
124 7 0.01% http://mirtorrent.net/
125 7 0.01% http://poisk-zakona.ru/
126 7 0.01% http://printondemand.id/fuji-xerox-decuwide-c842/
127 7 0.01% http://printondemand.id/membuat-barcode-dengan-online-barcode-generator/
128 7 0.01% http://printondemand.id/modifikasi-pola-kaos/
129 7 0.01% http://printondemand.id/percayakan-sansin-untuk-kreasi-cetak-kemasan/
130 7 0.01% http://printondemand.id/product/pemrograman-jaringan-vb-net/
131 7 0.01% http://www.schizophrenicchelle.com/SchizophrenicChelle/register.php
132 7 0.01% https://www.google.co.id/
133 6 0.01% http://cpa-partnerki.ru/
134 6 0.01% http://gormonrosta.biz/
135 6 0.01% http://jakesplace.arrowspaints.com/index.php
136 6 0.01% http://milediva.ru/
137 6 0.01% http://minedroid.com/
138 6 0.01% http://mosrif.ru/
139 6 0.01% http://nanoagro.net/
140 6 0.01% http://printondemand.id/cart-page/
141 6 0.01% http://printondemand.id/computer-to-plate-dan-karakteristiknya/
142 6 0.01% http://printondemand.id/data-penerbit-seluruh-indonesia/
143 6 0.01% http://printondemand.id/desain-buku-hardcover-art-post-untuk-architecture/
144 6 0.01% http://printondemand.id/desain-logo-yang-baik/
145 6 0.01% http://printondemand.id/islamic-book-fair-2015-27-feb-5-maret-2015-istora-senayan-jakarta/
146 6 0.01% http://printondemand.id/meda-kawu-antara-buku-dan-jomblo/
147 6 0.01% http://printondemand.id/menjadi-penulis-hebat-ala-jonru/
148 6 0.01% http://printondemand.id/shop/
149 6 0.01% http://printondemand.id/tag/cara-menghitung-cetakan/
150 6 0.01% http://robot-forex.biz/
151 6 0.01% http://stairliftsguide.com/
152 6 0.01% http://vpsupplies.iezombie.net/index.php
153 6 0.01% http://www.bogema-hotel.ru/
154 5 0.00% http://arrowspaints.com/epaints/
155 5 0.00% http://bolshe.ru/
156 5 0.00% http://diyportal.ru/
157 5 0.00% http://doeco.ru/
158 5 0.00% http://domainsigma.com/whois/schizophrenicchelle.com
159 5 0.00% http://fixprice.xoztovari.ru/
160 5 0.00% http://hdimagelib.com
161 5 0.00% http://jobrate.net/
162 5 0.00% http://printondemand.id/5-desain-penting-yang-perlu-dibuat-setelah-desain-logo/
163 5 0.00% http://printondemand.id/bisnis-finishing/
164 5 0.00% http://printondemand.id/cetak-peckaging-rotogravure/
165 5 0.00% http://printondemand.id/charlie-hebdo-menambah-oplah-print-sampai-7-juta-eksemplar-pasca-penyerangan-teroris/
166 5 0.00% http://printondemand.id/checkout-page/
167 5 0.00% http://printondemand.id/hp-indigo-ke-acara-pre-drupa-di-israel/
168 5 0.00% http://printondemand.id/indonesia-grafika-expo-2014-2/
169 5 0.00% http://printondemand.id/membuat-barcode-dengan-online-barcode-generator/Mungkin setelah mendapatkan nomer ISBN yang menjadi pertanyaan banyak kalangan pecinta buku adalah bagaimana cara mendapatkan barcode nya
170 5 0.00% http://printondemand.id/memulai-bisnis-percetakan-modal-nol/
171 5 0.00% http://printondemand.id/mengenal-standar-ukuran-cetak-buku-majalah-brosur-dan-kartu-nama/undefined
172 5 0.00% http://printondemand.id/menuliskan-keseharian-menjadi-sebuah-buku-hardcover/
173 5 0.00% http://printondemand.id/modal-menulis-ala-habiburrahman-el-shirazy/
174 5 0.00% http://printondemand.id/open-house-malta-printindo-kedoya/
175 5 0.00% http://printondemand.id/social-mediakartu-nama-dan-media-sosialdan-kartu-nama/
176 5 0.00% http://schizophrenicchelle.com/schizophrenicchelle/index.php
177 5 0.00% http://sexreliz.com/
178 5 0.00% http://sololift-grundfos.ru/
179 5 0.00% http://steelbuildings.com.ua/
180 5 0.00% http://untolddesires.com/4images/index.php
181 5 0.00% http://viktoria-center.ru/
182 5 0.00% http://www.email-germes-trans-images.info/
183 5 0.00% http://www.kandiland.info/gumdrop/categories.php
184 5 0.00% http://www.schizophrenicchelle.com/robots.txt
185 5 0.00% http://www.to2ko.ru/
186 4 0.00% http://aibolita.ru/
187 4 0.00% http://arrowspaints.com/epaints/categories.php
188 4 0.00% http://autofore.ru/
189 4 0.00% http://blogig.org/
190 4 0.00% http://dirtiieblithe.com/inkz/
191 4 0.00% http://enraptureddesignz.com/CaptivatingPixels/index.php
192 4 0.00% http://feminissimo.ru/
193 4 0.00% http://med-poisk.com/
194 4 0.00% http://printondemand.id/bisnis-percetakan-sukses-dari-kegigihan-seorang-mahasiswa/
195 4 0.00% http://printondemand.id/cara-mendapatkan-isbn/
196 4 0.00% http://printondemand.id/cendena-offset-siapkan-blueprint-hingga-2025/
197 4 0.00% http://printondemand.id/corrugated-paper-tren-kemasan-karton-box/
198 4 0.00% http://printondemand.id/install-mesin-web-offset-baru/
